TATTINGSTONE CRICKET CLUB
RUNS IN SEASON
The highest amount of runs scored in
a seson for Tattingstone is dominated
by Adrian Stockton, who holds the top
five places in the table below.
THE PLAYERS BELOW HAVE SCORED AT LEAST TWO
CENTURIES FOR THE CLUB
27 : A. STOCKTON 9 : M. SPROATS 8 : C. BELL
7 : M. PHAIR , N. ELFORD 5 : G. BLAND, N.PEARTREE
4 : I. CONNELL, S. HAMMOND , G. DENNY, A. ACHAR
2 : J. BARTRUM, R.BREWSTER, J. ATKINSON, B.HUMM
2 : K. PEARCE, K. PRIESTLAND, P. WEIR , S.PORTER
118 : M. PHAIR 100 : A. STOCKTON 91 : N. ELFORD
67 : C. BELL 54 : G. DENNY 48 : N. PEARTREE
45 : D. BLAND 27 : R. BREWSTER 25 : S. PORTER
24 : A. ACHAR 23 : P. EASTON 22 : G. BLAND
21 : J. BARTRUM 20 : P. WEIR 14. : R. BANYARD
14 : S. HAMMOND 13 : A. DAWES 12 : M. SPROATS
12 : D. SHANKS , P. PORTER, N. PARMENTER
11 : C. CHITTOCK 10 : P. CULLEY 9 : E. FULLER
THE PLAYERS LISTED BELOW HAVE SCORED THE
HIGHEST NUMBER OF "FIFTIES" FOR THE CLUB
2, 522 ADRIAN STOCKTON 1996 93. 4
1, 719 ADRIAN STOCKTON 1995 78. 1
1, 704 ADRIAN STOCKTON 1997 53. 2
1, 665 ADRIAN STOCKTON 1999 104. 0
1, 653 ADRIAN STOCKTON 1998 78. 7
1, 362 NEIL ELFORD 1992 37. 8
1, 328 CHRIS BELL 1996 44. 2
1, 306 RICHARD BREWSTER 1983 36. 2
1, 299 CHRIS BELL 1995 43. 3
1, 298 CHRIS BELL 1997 46. 3
1, 294 NEIL ELFORD 1989 38. 0
1, 259 ADRIAN STOCKTON 2001 66. 2
1, 245 MEL PHAIR 1982 34. 5
1 ,239 MEL PHAIR 1992 32. 4
1, 221 DAVE BLAND 1982 32. 1
1, 185 MEL PHAIR 1991 37. 0
1, 143 GRAHAM DENNY 1993 29. 3
1, 118 RICHARD BREWSTER 1984 36. 3
1, 092 NIGEL PEARTREE 1975 28. 0
1, 089 GAVIN BLAND 1991 37. 5
1, 075 NIGEL PEARTREE 1994 67. 1
1, 072 DAVE BLAND 1987 36. 9
1, 069 STUART HAMMOND 2001 48. 5
1, 065 PAUL EASTON 1974 32. 2
1, 054 NEIL ELFORD 1990 32. 9
1, 032 MARK SPROATS 2000 38. 2
1, 020 STUART HAMMOND 2002 51. 0
1, 001 MEL PHAIR 1978 31. 2
RUNS IN A SEASON PLAYER YEAR AVERAGE